Loading ...
Place of Origin: | Suzhou |
Brand Name: | Tentcho |
Material: | 6061-T6 |
Custom Printing Available | Yes |
Custom Size | Yes |
Type Truss | Square |
Description:
Square truss consists of right-angled shaped beams and vertical columns, which is relatively simple in construction and easy to understand and design. Due to its simple structure, square joist is usually easy to fabricate and install, which makes it widely used in various engineering projects. The simplicity of square truss makes it suitable for a variety of application scenarios, including buildings, bridges, supporting structures, etc., which can meet the needs of different projects.
Parts:
Loading Data:
400*400mm Square Spigot Truss Loading Data | ||||||||||
Span | UDL | Deflecation | CPL | Deflecation | Single Load in 3rd Points | Deflecation | Single Load in 4rd Points | Deflecation | Single Load in 5rd Points | Deflecation |
2m | 800kg/m | 0.6mm | 538.0kg | 0.3mm | 516.5kg | 0.6mm | 478.4kg | 0.8mm | 457. 6kg | 0.7mm |
3m | 654kg/m | 2.6mm | 506.4kg | 1.1mm | 478. 3kg | 2.1mm | 430.6kg | 2.5mm | 405.8kg | 2.Omm |
4m | 516kg/m | 6.6mm | 478.4kg | 2.4mm | 445.5kg | 5.1mm | 391. 6kg | 5.3mm | 364. 5kg | 4.5nm |
5m | 406kg/m | 12.7mm | 453. 3kg | 4.5mm | 416.8kg | 9.5mm | 359.0kg | 9.6mm | 330.8kg | 7.9mm |
6m | 322kg/m | 20.9mm | 430.6kg | 7.4mm | 391.6kg | 14.0mm | 331.5kg | 15.3mm | 302.9kg | 12.5mm |
7m | 234kg/m | 28.2mm | 410.2kg | 11.2mm | 369.3kg | 19.2mm | 307.8kg | 22.5mm | 279.3kg | 18.3mm |
8m | 180kg/m | 36.9mm | 391.6kg | 16.0mm | 349.3kg | 26.5mm | 287.3kg | 31.4mm | 259.1k8 | 25.4mm |
9m | 140kg/m | 46.4mm | 374.6kg | 21.8mm | 331.5kg | 32.2mm | 269.4kg | 41.8mm | 241.6kg | 33.6mm |
10m | 112kg/m | 57.0mm | 359. 0kg | 28.6mm | 315.3kg | 42.8mm | 253.6kg | 54.0mm | 226.3kg | 43.2mm |
Copyright © Suzhou Yiqian Outdoor Equipment Co., Ltd. All Rights Reserved — Privacy Policy — Blog